| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
On Mike Murillo’s dyno M6 thunders to 650 rwhp @ 6300 rpm and 547rwft @ 5700 rpm with a conservative 325 hp shot of nitrous. The cam shaft swap proved to be the main ingredient for the EFI the show its full potential.
The motor tune was almost perfect with great idle qualities and part throttle [...]